洋長3窓付封筒 定価表 表示価格は税抜き金額です。
洋長3 窓付 クラフト 85g
1色 | 2色 | 3色 | 4色 | |
---|---|---|---|---|
1,000 枚 | 13,700 | 17,800 | 22,000 | 26,200 |
2,000 枚 | 20,400 | 24,600 | 28,800 | 32,800 |
3,000 枚 | 28,500 | 32,400 | 36,600 | 40,800 |
4,000 枚 | 36,000 | 40,000 | 44,400 | 48,400 |
5,000 枚 | 42,000 | 46,000 | 50,000 | 54,000 |
6,000 枚 | 49,800 | 54,000 | 57,600 | 61,800 |
7,000 枚 | 57,400 | 61,600 | 65,800 | 69,300 |
8,000 枚 | 64,800 | 68,800 | 72,800 | 76,800 |
9,000 枚 | 72,900 | 76,500 | 81,000 | 84,600 |
10,000 枚 | 80,000 | 84,000 | 88,000 | 92,000 |
洋長3 窓付 カラー 85g
1色 | 2色 | 3色 | 4色 | |
---|---|---|---|---|
1,000 枚 | 14,900 | 19,000 | 23,200 | 27,300 |
2,000 枚 | 22,800 | 27,000 | 31,000 | 35,200 |
3,000 枚 | 31,800 | 36,000 | 40,200 | 44,400 |
4,000 枚 | 40,400 | 44,800 | 48,800 | 53,200 |
5,000 枚 | 48,000 | 52,000 | 56,000 | 60,000 |
6,000 枚 | 56,400 | 60,600 | 64,800 | 68,400 |
7,000 枚 | 65,100 | 69,300 | 73,500 | 77,700 |
8,000 枚 | 74,400 | 78,400 | 82,400 | 86,400 |
9,000 枚 | 82,800 | 86,400 | 90,900 | 94,500 |
10,000 枚 | 91,000 | 95,000 | 99,000 | 103,000 |
洋長3 窓付 パステルカラー 100g
1色 | 2色 | 3色 | 4色 | |
---|---|---|---|---|
1,000 枚 | 14,900 | 19,000 | 23,200 | 27,300 |
2,000 枚 | 22,800 | 27,000 | 31,000 | 35,200 |
3,000 枚 | 31,800 | 36,000 | 40,200 | 44,400 |
4,000 枚 | 40,400 | 44,800 | 48,800 | 53,200 |
5,000 枚 | 48,000 | 52,000 | 56,000 | 60,000 |
6,000 枚 | 56,400 | 60,600 | 64,800 | 68,400 |
7,000 枚 | 65,100 | 69,300 | 73,500 | 77,700 |
8,000 枚 | 74,400 | 78,400 | 82,400 | 86,400 |
9,000 枚 | 82,800 | 86,400 | 90,900 | 94,500 |
10,000 枚 | 91,000 | 95,000 | 99,000 | 103,000 |
洋長3 窓付 透けない SCパステルカラー 100g
1色 | 2色 | 3色 | 4色 | |
---|---|---|---|---|
1,000 枚 | 15,600 | 19,700 | 23,900 | 28,000 |
2,000 枚 | 24,200 | 28,400 | 32,600 | 36,600 |
3,000 枚 | 33,900 | 38,100 | 42,300 | 46,500 |
4,000 枚 | 43,600 | 47,600 | 51,600 | 56,000 |
5,000 枚 | 51,000 | 55,000 | 59,000 | 63,000 |
6,000 枚 | 60,600 | 64,800 | 69,000 | 72,600 |
7,000 枚 | 70,000 | 74,200 | 78,400 | 81,900 |
8,000 枚 | 79,200 | 83,200 | 87,200 | 91,200 |
9,000 枚 | 89,100 | 92,700 | 97,200 | 100,800 |
10,000 枚 | 98,000 | 102,000 | 106,000 | 110,000 |
洋長3 窓付 透けない SCケント 100g
1色 | 2色 | 3色 | 4色 | |
---|---|---|---|---|
1,000 枚 | 14,600 | 18,800 | 22,900 | 27,100 |
2,000 枚 | 22,200 | 26,400 | 30,600 | 34,800 |
3,000 枚 | 31,200 | 35,100 | 39,300 | 43,500 |
4,000 枚 | 39,600 | 43,600 | 48,000 | 52,000 |
5,000 枚 | 46,500 | 50,500 | 54,500 | 58,500 |
6,000 枚 | 55,200 | 59,400 | 63,000 | 67,200 |
7,000 枚 | 63,700 | 67,900 | 71,400 | 75,600 |
8,000 枚 | 72,000 | 76,000 | 80,000 | 84,000 |
9,000 枚 | 80,100 | 84,600 | 88,200 | 92,700 |
10,000 枚 | 89,000 | 93,000 | 97,000 | 101,000 |
洋長3 窓付 ケント 100g
1色 | 2色 | 3色 | 4色 | |
---|---|---|---|---|
1,000 枚 | 14,300 | 18,400 | 22,600 | 26,700 |
2,000 枚 | 21,600 | 25,800 | 30,000 | 34,000 |
3,000 枚 | 30,000 | 34,200 | 38,400 | 42,600 |
4,000 枚 | 38,400 | 42,400 | 46,400 | 50,800 |
5,000 枚 | 45,000 | 49,000 | 53,000 | 57,000 |
6,000 枚 | 53,400 | 57,000 | 61,200 | 65,400 |
7,000 枚 | 61,600 | 65,100 | 69,300 | 73,500 |
8,000 枚 | 69,600 | 73,600 | 77,600 | 81,600 |
9,000 枚 | 77,400 | 81,900 | 85,500 | 90,000 |
10,000 枚 | 86,000 | 90,000 | 94,000 | 98,000 |